HORIZON HEADS UP
“The Aurashell Aqua C18 offers not only a robust solution to the analysis of polar compounds but the Aurashell technology means it can be done with savings in terms of analysis time and eluent”
• Unique polar endcapped C18 phase chemistry providing
excellent peak shapes
• Resistant to phase collapse in 100% aqueous mobile phase
• Retains polar compounds in 100% Aqueous mobile phase
• Fast equilibration for wide ranging gradient applications
• No loss of performance or retention with repeated use in 100%
aqueous mobile phase
“The Aurashell Aqua C18 offers not only a robust solution to the analysis of polar compounds but the Aurashell technology means it can be done with savings in terms of analysis time and eluent”
Column Length (mm) | Column Diameter (mm) | |||
---|---|---|---|---|
4.6 | 4.0 | 3.0 | 2.1 | |
250 | ||||
150 | ||||
125 | ||||
100 | ||||
75 | ||||
50 | ||||
30 | ||||
10 |
Column Length (mm) | Column Diameter (mm) | |||
---|---|---|---|---|
4.6 | 4.0 | 3.0 | 2.1 | |
250 | ||||
150 | ||||
125 | ||||
100 | ||||
75 | ||||
50 | ||||
30 | ||||
10 |
• Available in 2.7μm and 5μm particle size options • Separate problematic analyte mixtures • Combines traditional C18 with the additional selectivity of PFP • Uniform packed bed leads to better and more efficient separations • Aurashell columns can be used on any type of HPLC system as there is no requirement to run at elevated back pressure
“Switching to a mobile phase that is a mix of methanol and water/buffer will enhance the multi-mode separation mechanisms that the Aurashell C18/PFP provides”
Column Length (mm) | Column Diameter (mm) | |||
---|---|---|---|---|
4.6 | 4.0 | 3.0 | 2.1 | |
250 | ||||
150 | ||||
125 | ||||
100 | ||||
75 | ||||
50 | ||||
30 | ||||
10 |
Column Length (mm) | Column Diameter (mm) | |||
---|---|---|---|---|
4.6 | 4.0 | 3.0 | 2.1 | |
250 | ||||
150 | ||||
125 | ||||
100 | ||||
75 | ||||
50 | ||||
30 | ||||
10 |
• Unique polar endcapped C18 phase chemistry providing excellent peak shapes • Resistant to phase collapse in 100% aqueous mobile phase • Retains polar compounds in 100% Aqueous mobile phase • Fast equilibration for wide ranging gradient applications • No loss of performance or retention with repeated use in 100% aqueous mobile phase
“The Aurashell Aqua C18 offers not only a robust solution to the analysis of polar compounds but the Aurashell technology means it can be done with savings in terms of analysis time and eluent”
Column Length (mm) | Column Diameter (mm) | |||
---|---|---|---|---|
4.6 | 4.0 | 3.0 | 2.1 | |
250 | ||||
150 | ||||
125 | ||||
100 | ||||
75 | ||||
50 | ||||
30 | ||||
10 |
Column Length (mm) | Column Diameter (mm) | |||
---|---|---|---|---|
4.6 | 4.0 | 3.0 | 2.1 | |
250 | ||||
150 | ||||
125 | ||||
100 | ||||
75 | ||||
50 | ||||
30 | ||||
10 |
Column Length (mm) | Column Diameter (mm) | |||
---|---|---|---|---|
4.6 | 4.0 | 3.0 | 2.1 | |
250 | ||||
150 | ||||
125 | ||||
100 | ||||
75 | ||||
50 | ||||
30 | ||||
10 |
Column Length (mm) | Column Diameter (mm) | |||
---|---|---|---|---|
4.6 | 4.0 | 3.0 | 2.1 | |
250 | ||||
150 | ||||
125 | ||||
100 | ||||
75 | ||||
50 | ||||
30 | ||||
10 |
• Pore structure optimised for protein and peptide fragment diffusion • Recommended for separation of low molecular weight peptides and peptide mapping • Identification of protein modifications and analysis of post- translational modifications • Peptide resolution and peak shape not compromised by reduced run times
“Prior to storing the column after use ensure all biologically active contaminants have been purged from the column. If the column has previously been used with a buffered mobile phase, the buffer should be flushed from the column before storage”
Column Length (mm) | Column Diameter (mm) | |||
---|---|---|---|---|
4.6 | 4.0 | 3.0 | 2.1 | |
250 | ||||
150 | ||||
125 | ||||
100 | ||||
75 | ||||
50 | ||||
30 | ||||
10 |
• Superficially porous particles bonded with short C4 stationary phase ligand • Recommended for separation of polypeptides, proteins and antibodies • Low hydrophobicity phase necessary for the elution of very hydrophobic proteins • Improved peak capacity and speed of analysis • High resolution, high recovery and high reproducibility
“For very large, heterogenous proteins Aurashell PRO C4 columns give the best peak shape. Uniform size and shape of the Aurashell particle reduces loss of efficiency and performance due to band broadening”
Column Length (mm) | Column Diameter (mm) | |||
---|---|---|---|---|
4.6 | 4.0 | 3.0 | 2.1 | |
250 | ||||
150 | ||||
125 | ||||
100 | ||||
75 | ||||
50 | ||||
30 | ||||
10 |
• Ultra pure high surface area silica in UHPLC and HPLC particle sizes • Excellent performance and stability at extremes of high and low pH • Excellent peak shapes and selectivity for difficult to analyse compounds • Guaranteed column to column and batch to batch reproducibility
“It is possible to increase the retention and separation of basic compounds by increasing the pH of the mobile phase, the wide pH stability of the Horizon C18 column will accommodate this mobile phase pH adjustment”
Column Length (mm) | Column Diameter (mm) | |||
---|---|---|---|---|
4.6 | 4.0 | 3.0 | 2.1 | |
250 | ||||
150 | ||||
125 | ||||
100 | ||||
75 | ||||
50 | ||||
30 | ||||
10 |
Column Length (mm) | Column Diameter (mm) | |||
---|---|---|---|---|
4.6 | 4.0 | 3.0 | 2.1 | |
250 | ||||
150 | ||||
125 | ||||
100 | ||||
75 | ||||
50 | ||||
30 | ||||
10 |
Column Length (mm) | Column Diameter (mm) | |||
---|---|---|---|---|
4.6 | 4.0 | 3.0 | 2.1 | |
250 | ||||
150 | ||||
125 | ||||
100 | ||||
75 | ||||
50 | ||||
30 | ||||
10 |
• Alternative selectivity L1 columns • Offering strong hydrophobic, pi-pi and dipole interactions • Extended retention is achievable for halogenated compounds • Available in 1.6μm UHPLC columns as well as analytical HPLC columns allowing simple method transfer • Guaranteed column to column and batch to batch reproducibility
“Many separations are not achievable using a traditional hydrophobic C18 stationary phase, by using a C18/PFP column the additional pi-pi and dipole interactions can often provide the selectivity required”
Column Length (mm) | Column Diameter (mm) | |||
---|---|---|---|---|
4.6 | 4.0 | 3.0 | 2.1 | |
250 | ||||
150 | ||||
125 | ||||
100 | ||||
75 | ||||
50 | ||||
30 | ||||
10 |
Column Length (mm) | Column Diameter (mm) | |||
---|---|---|---|---|
4.6 | 4.0 | 3.0 | 2.1 | |
250 | ||||
150 | ||||
125 | ||||
100 | ||||
75 | ||||
50 | ||||
30 | ||||
10 |
Column Length (mm) | Column Diameter (mm) | |||
---|---|---|---|---|
4.6 | 4.0 | 3.0 | 2.1 | |
250 | ||||
150 | ||||
125 | ||||
100 | ||||
75 | ||||
50 | ||||
30 | ||||
10 |
• Ultra pure silica in UHPLC and HPLC particle sizes • Excellent peak shapes and column lifetime • Resistant to retention loss caused by highly aqueous mobile phase conditions • Analysis of polar compounds including polar acids and bases • Guaranteed column to column and batch to batch reproducibility • Available in 1.6μm UHPLC format and 3μm & 5μm particle size for HPLC
“The development of Aqua C18 technology has been applied to many problematic applications. This is the ‘go to’ column for the analysis of vitamins, anti-coagulants, HIV drugs, catecholamines, steriods and anti-depressants”
Column Length (mm) | Column Diameter (mm) | |||
---|---|---|---|---|
4.6 | 4.0 | 3.0 | 2.1 | |
250 | ||||
150 | ||||
125 | ||||
100 | ||||
75 | ||||
50 | ||||
30 | ||||
10 |
Column Length (mm) | Column Diameter (mm) | |||
---|---|---|---|---|
4.6 | 4.0 | 3.0 | 2.1 | |
250 | ||||
150 | ||||
125 | ||||
100 | ||||
75 | ||||
50 | ||||
30 | ||||
10 |
Column Length (mm) | Column Diameter (mm) | |||
---|---|---|---|---|
4.6 | 4.0 | 3.0 | 2.1 | |
250 | ||||
150 | ||||
125 | ||||
100 | ||||
75 | ||||
50 | ||||
30 | ||||
10 |
Column Length (mm) | Column Diameter (mm) | |||
---|---|---|---|---|
4.6 | 4.0 | 3.0 | 2.1 | |
250 | ||||
150 | ||||
125 | ||||
100 | ||||
75 | ||||
50 | ||||
30 | ||||
10 |
Column Length (mm) | Column Diameter (mm) | |||
---|---|---|---|---|
4.6 | 4.0 | 3.0 | 2.1 | |
250 | ||||
150 | ||||
125 | ||||
100 | ||||
75 | ||||
50 | ||||
30 | ||||
10 |
Column Length (mm) | Column Diameter (mm) | |||
---|---|---|---|---|
4.6 | 4.0 | 3.0 | 2.1 | |
250 | ||||
150 | ||||
125 | ||||
100 | ||||
75 | ||||
50 | ||||
30 | ||||
10 |
Column Length (mm) | Column Diameter (mm) | |||
---|---|---|---|---|
4.6 | 4.0 | 3.0 | 2.1 | |
250 | ||||
150 | ||||
125 | ||||
100 | ||||
75 | ||||
50 | ||||
30 | ||||
10 |
Column Length (mm) | Column Diameter (mm) | |||
---|---|---|---|---|
4.6 | 4.0 | 3.0 | 2.1 | |
250 | ||||
150 | ||||
125 | ||||
100 | ||||
75 | ||||
50 | ||||
30 | ||||
10 |
Column Length (mm) | Column Diameter (mm) | |||
---|---|---|---|---|
4.6 | 4.0 | 3.0 | 2.1 | |
250 | ||||
150 | ||||
125 | ||||
100 | ||||
75 | ||||
50 | ||||
30 | ||||
10 |
Column Length (mm) | Column Diameter (mm) | |||
---|---|---|---|---|
4.6 | 4.0 | 3.0 | 2.1 | |
250 | ||||
150 | ||||
125 | ||||
100 | ||||
75 | ||||
50 | ||||
30 | ||||
10 |
Column Length (mm) | Column Diameter (mm) | |||
---|---|---|---|---|
4.6 | 4.0 | 3.0 | 2.1 | |
250 | ||||
150 | ||||
125 | ||||
100 | ||||
75 | ||||
50 | ||||
30 | ||||
10 |
Column Length (mm) | Column Diameter (mm) | |||
---|---|---|---|---|
4.6 | 4.0 | 3.0 | 2.1 | |
250 | ||||
150 | ||||
125 | ||||
100 | ||||
75 | ||||
50 | ||||
30 | ||||
10 |
Column Length (mm) | Column Diameter (mm) | |||
---|---|---|---|---|
4.6 | 4.0 | 3.0 | 2.1 | |
250 | ||||
150 | ||||
125 | ||||
100 | ||||
75 | ||||
50 | ||||
30 | ||||
10 |
Column Length (mm) | Column Diameter (mm) | |||
---|---|---|---|---|
4.6 | 4.0 | 3.0 | 2.1 | |
250 | ||||
150 | ||||
125 | ||||
100 | ||||
75 | ||||
50 | ||||
30 | ||||
10 |
Column Length (mm) | Column Diameter (mm) | |||
---|---|---|---|---|
4.6 | 4.0 | 3.0 | 2.1 | |
250 | ||||
150 | ||||
125 | ||||
100 | ||||
75 | ||||
50 | ||||
30 | ||||
10 |
Column Length (mm) | Column Diameter (mm) | |||
---|---|---|---|---|
4.6 | 4.0 | 3.0 | 2.1 | |
250 | ||||
150 | ||||
125 | ||||
100 | ||||
75 | ||||
50 | ||||
30 | ||||
10 |
Column Length (mm) | Column Diameter (mm) | |||
---|---|---|---|---|
4.6 | 4.0 | 3.0 | 2.1 | |
250 | ||||
150 | ||||
125 | ||||
100 | ||||
75 | ||||
50 | ||||
30 | ||||
10 |
Column Length (mm) | Column Diameter (mm) | |||
---|---|---|---|---|
4.6 | 4.0 | 3.0 | 2.1 | |
250 | ||||
150 | ||||
125 | ||||
100 | ||||
75 | ||||
50 | ||||
30 | ||||
10 |
Column Length (mm) | Column Diameter (mm) | |||
---|---|---|---|---|
4.6 | 4.0 | 3.0 | 2.1 | |
250 | ||||
150 | ||||
125 | ||||
100 | ||||
75 | ||||
50 | ||||
30 | ||||
10 |
Column Length (mm) | Column Diameter (mm) | |||
---|---|---|---|---|
4.6 | 4.0 | 3.0 | 2.1 | |
250 | ||||
150 | ||||
125 | ||||
100 | ||||
75 | ||||
50 | ||||
30 | ||||
10 |
To install this Web App in your ISO device press and then Add to Home Screen.